K.Külaotsa MK noorteturniir, kuni 11a - Round 7

Standings

Place Name                  Loc  Score M-Buch. Buch. Progr.

  1   Taruta, Ilja          1367 6        22.5  31.5   24.5
 2-4  Pabo, Sander          1409 5.5      21.5  27.5   21.5
      Tokar, Taniel         1344 5.5      20.0  28.5   25.0
      Menkov, Artjom        1244 5.5      18.5  25.5   19.5
  5   Nitsiportik, Maksim   1375 5        22.5  30.5   21.0
 6-8  Ummus, Andreas        1296 4.5      22.5  31.5   19.5
      Valge, Arthur         1318 4.5      22.0  28.5   18.5
      Bogdanov, Aleksei     1260 4.5      20.5  27.0   19.5
9-16  Tochyan, Albert       1341 4        21.5  30.0   20.0
      Anmann, Erik          1206 4        20.0  29.0   18.0
      Simmermann, Kaspar    1286 4        17.5  26.0   18.0
      Kasak, Tarmo          1230 4        17.0  24.0   16.0
      Sharejev, Ramai       1244 4        16.5  22.5   14.0
      Leht, Hugo Henrik     1358 4        16.5  22.0   16.5
      Toom, Markus               4        16.5  22.0   13.0
      Saar, Erik Kristjan        4        13.0  18.0   12.0
17-18 Ganyavin, Artjom      1327 3.5      18.5  27.0   15.5
      Klugman, Eva-Anna     1287 3.5      14.5  19.5   13.0
19-26 Saar, Patrick              3        19.0  28.0   16.0
      Ogonkov, Nikolai      1306 3        18.5  26.0   14.5
      Hughes, Uku                3        18.5  25.0   15.0
      Bitsan, Irina         1336 3        17.0  24.5   12.0
      Makke, Risto Raigo         3        16.5  22.0    7.0
      Zakirova, Jekaterina  1200 3        16.0  21.0   11.5
      Varikov, Daniil            3        14.5  18.5    8.0
      Isand, Erkki               3        14.0  20.0    9.0
27-28 Parts, Uku                 2        19.0  24.5    7.0
      Vinter, Ortvin             2        16.5  23.0   11.0
29-31 Tomson, Mikk               1        17.0  23.5    1.0
      Grusnius, Titas       1257 1        15.0  21.0    6.0
      Pedoson, Harald Enno       1        14.5  22.0    2.0
32-33 Sivov, Dmitri         1200 0         0.0   0.0    0.0
      Orgse, Karl Kristofer      0         0.0   0.0    0.0

Cross Table

No Name                  Loc  Total  1    2    3    4    5    6    7  

1  Taruta, Ilja          1367 6      4:1 17:1 10:1  3:=  5:= 11:1  6:1
2  Pabo, Sander          1409 5.5   31:1  6:1  9:0  7:1  8:= 13:1  3:1
3  Tokar, Taniel         1344 5.5   26:1 28:1 19:1  1:=  9:1  5:1  2:0
4  Menkov, Artjom        1244 5.5    1:0 29:1 22:1 20:1  6:=  7:1 10:1
5  Nitsiportik, Maksim   1375 5      7:= 23:1  8:1  9:1  1:=  3:0 11:1
6  Ummus, Andreas        1296 4.5   21:1  2:0 15:1 10:1  4:=  8:1  1:0
7  Valge, Arthur         1318 4.5    5:= 27:1 14:1  2:0 12:1  4:0 17:1
8  Bogdanov, Aleksei     1260 4.5   27:1 15:1  5:0 17:1  2:=  6:0  9:1
9  Tochyan, Albert       1341 4     18:1 20:1  2:1  5:0  3:0 21:1  8:0
10 Anmann, Erik          1206 4     24:1 22:1  1:0  6:0 28:+ 14:1  4:0
11 Simmermann, Kaspar    1286 4     12:0 26:1 28:1 19:1 21:1  1:0  5:0
12 Kasak, Tarmo          1230 4     11:1 14:= 17:0 30:1  7:0 20:= 19:1
13 Sharejev, Ramai       1244 4     19:0 31:1 18:0 15:1 16:1  2:0 21:1
14 Leht, Hugo Henrik     1358 4     29:1 12:=  7:0 22:1 20:= 10:0 24:1
15 Toom, Markus               4     23:1  8:0  6:0 13:0 27:1 28:+ 22:1
16 Saar, Erik Kristjan        4     22:0 30:0 23:1 27:1 13:0 26:1 20:1
17 Ganyavin, Artjom      1327 3.5   30:1  1:0 12:1  8:0 24:= 19:1  7:0
18 Klugman, Eva-Anna     1287 3.5    9:0 25:1 13:1 21:0 19:0 24:= 27:1
19 Saar, Patrick              3     13:1  0:1  3:0 11:0 18:1 17:0 12:0
20 Ogonkov, Nikolai      1306 3     25:1  9:0 30:1  4:0 14:= 12:= 16:0
21 Hughes, Uku                3      6:0 24:1 25:1 18:1 11:0  9:0 13:0
22 Bitsan, Irina         1336 3     16:1 10:0  4:0 14:0 23:1 25:1 15:0
23 Makke, Risto Raigo         3     15:0  5:0 16:0  0:1 22:0 30:+ 31:1
24 Zakirova, Jekaterina  1200 3     10:0 21:0 29:1 26:1 17:= 18:= 14:0
25 Varikov, Daniil            3     20:0 18:0 21:0 31:1 30:+ 22:0 28:+
26 Isand, Erkki               3      3:0 11:0 31:1 24:0 31:1 16:0 30:+
27 Parts, Uku                 2      8:0  7:0  0:1 16:0 15:0 29:+ 18:0
28 Vinter, Ortvin             2      0:1  3:0 11:0 29:1 10:- 15:- 25:-
29 Tomson, Mikk               1     14:0  4:0 24:0 28:0  0:  27:-  0:1
30 Grusnius, Titas       1257 1     17:0 16:1 20:0 12:0 25:- 23:- 26:-
31 Pedoson, Harald Enno       1      2:0 13:0 26:0 25:0 26:0  0:1 23:0
32 Sivov, Dmitri         1200 0      0:   0:   0:   0:   0:   0:   0: 
33 Orgse, Karl Kristofer      0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com